SEWER RATES | ||
3/4 Inch Meter | ||
First 2,054 Gallons | $21.16 Minimum | |
>2,054 TO 100,000 | $10.30 Per 1,000 Gallons | |
>100,000 TO 650,000 | $7.66 Per 1,000 Gallons | |
>650,000 TO 1,250,000 | $6.22 Per 1,000 Gallons | |
>2,000,000 | $5.25 Per 1,000 Gallons | |
1 Inch Meter | ||
First 12,808 Gallons | $131.92 Minimum | |
>12,808 TO 100,000 | $10.30 Per 1,000 Gallons | |
>100,000 TO 650,000 | $7.66 Per 1,000 Gallons | |
>650,000 TO 1,250,000 | $6.22 Per 1,000 Gallons | |
>2,000,000 | $5.25 Per 1,000 Gallons | |
2 Inch Meter | ||
First 50,754 Gallons | $522.77 Minimum | |
>50,754 TO 100,000 | $10.30 Per 1,000 Gallons | |
>100,000 TO 650,000 | $7.66 Per 1,000 Gallons | |
>650,000 TO 1,250,000 | $6.22 Per 1,000 Gallons | |
>2,000,000 | $5.25 Per 1,000 Gallons | |
4 Inch Meter | ||
First 261,179 Gallons | $2,264.63 Minimum | |
>261,312 TO 650,000 | $6.97 Per 1,000 Gallons | |
>650,000 to 1,250,000 | $6.22 Per 1,000 Gallons | |
>2,000,000 | $5.25 Per 1,000 Gallons | |
Rates are Effective as of October 1, 2017 |
SEWER RATES (GRINDER PUMP) | ||
3/4 Inch Meter | ||
First 2,054 Gallons | $23.28 Minimum | |
>2,055 TO 100,000 | $11.30 Per 1,000 Gallons | |
>100,000 TO 650,000 | $8.43 Per 1,000 Gallons | |
>650,000 TO 1,250,000 | $6.84 Per 1,000 Gallons | |
>2,000,000 | $5.78 Per 1,000 Gallons | |
1 Inch Meter | ||
First 12,808 Gallons | $145.11 Minimum | |
>12,809 TO 100,000 | $11.30 Per 1,000 Gallons | |
>100,000 TO 650,000 | $8.43 Per 1,000 Gallons | |
>650,000 TO 1,250,000 | $6.84 Per 1,000 Gallons | |
>2,000,000 | $5.78 Per 1,000 Gallons | |
2 Inch Meter | ||
First 50,754 Gallons | $524.57 Minimum | |
>50,756 TO 100,000 | $11.30 Per 1,000 Gallons | |
>100,000 TO 650,000 | $8.43 Per 1,000 Gallons | |
>650,000 TO 1,250,000 | $6.84 Per 1,000 Gallons | |
>2,000,000 | $5.26 Per 1,000 Gallons | |
Rates are Effective as of October 1, 2017 |